Tasks view
Reading time: 5 minutes
This article explains how to work with the Tasks view. To understand how tasks are created and completed, please read GDPR Workflow article.
Data manipulation tasks
This list includes all tasks created by the system to fulfil the Requests by data subjects (individuals). To understand how the whole workflow of the request works and how are the tasks created, please head over to the GDPR Workflow.
Filtering and sorting
You can filter and sort the list for easier navigation. You might be also limited to particular types of tasks based on your authorization.
Column description
Column | Description |
---|---|
REQUEST | If the DETAIL button in this column is active, you are authorized to view the detail of this request by clicking on the link. |
RECORD TYPE | This is the type of the data source that needs to be accessed to perform the task. To understand more about the meaning of this, please head over to the GDPR Workflow. |
RECORD SOURCE | This is the name of the data source that needs to be accessed to perform the task. To understand more about the meaning of this, please head over to the GDPR Workflow. |
CREATED | This is the date and time when this Task was created by the system. |
HIGH PRIORITY | This is an attribute set by the Data Privacy Officer to mark high priority tasks, please refer to the GDPR Workflow to find out more. |
TASK STATUS | This attribute shows if particular Task has already been completed. You can use the filtering to choose if completed tasks should be visible. |
ACTION TYPE | This button gives the Data Administrator access to information needed to perform the task in the source system and mark it as completed. Please refer to the GDPR Workflow for additional info. |
DATE COMPLETED | This attribute shows date of task completion. |
COMPLETED BY | This attribute shows which user completed the task. |
Next topic: GDPR Workflow
Get me there: